Zoonyee PE series jaw crusher is suitable for even hardest rock and recycle materials. In stone crushing plant, for example, our jaw crushers are able to work continuously with reliable quality and crushing economy. Our jaw crusher machine is suitable for both stationary and mobile crushing process.
Combined with special high-quality cast steel components and durable wear parts, our jaw crusher is capable of exceptionally high crushing availability, cost-efficient crushing and low cost per ton.
You will need some primary crushing plant or secondary crushing plant in your quarry mining plant. You can choose our jaw crusher as primary crushers. It’s so important to select the correct crusher for each reduction stage that we strongly recommend to you our jaw crusher. Also, you can always use jaw crusher as the most cost effective alternative.
For almost 16 years, Zoonyee has being supplying mining and construction products and services to quarrying, mining, construction and recycling industries worldwide. You are most welcome to visit our company and choose our products. You are most welcome to visit our company and choose our products.
Jaw crusher Technical data:
Model | Feed Opening (mm) |
Max Feed Size (mm) |
Adjustable Range of Discharge Opening (mm) |
Capacity (t/h) |
Power (kw) |
Overall Dimension (mm) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-5 | 5.5 | 875×758×850 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 15 | 1450×1315×1296 |
PE-400×600 | 400×600 | 340 | 40-100 | 25-65 | 30 | 1565×1732×1586 |
PE-500×750 | 500×750 | 425 | 50-100 | 45-80 | 55 | 1890×1916×1870 |
PE-600×900 | 600×900 | 500 | 65-160 | 70-120 | 55-75 | 2305×1840×2298 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 130-260 | 110 | 2450×2472×2840 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 110-132 | 3335×3182×3025 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 230-380 | 132 | 3435×3182×3028 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 4200×3750×3820 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30-37 | 1530×1992×1380 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 1900×2192×1430 |
PEX-300×1300 | 300×1300 | 250 | 25-105 | 20-90 | 55-75 | 2720×1950×1600 |
Mining Project in South Africa
Jaw crushing plant working site
Zoonyee Notes: Please contact me if you would like to publish or transfer any content in this site.
Very good crushing plant for primary crushing
回复删除