Fine Impact crusher introduction:
Zoonyee supply sand crusher,shaft impact crushers,vertical impact crusher,high quality big capacity
The size which impact crusher can deal with cant be more than 120-500mm and all kinds of rough, middle, fine orerock (granit, limestone, concrete and so on )s compression strength cant be more than 320MPa.
The crusher can be widely used in water, electricity, highway, artificial aggregate production, crushing business and so on. This series of impact crusher which is fit for hard rock crushing has special crushing structure, high chromium plate hammer, special impact plate.
The size of discharging can be adjusted so as to simplify the crushing circuit.
It has the advantages of big crushing ratio, high crushing efficiency, cube showing of the product shape and optional crushing function.
fine impact crusher |
High efficient impact crusher Characteristics:
1. Hammer is made of high chrome; liner board is made of wearable materials;
2. More suitable for crushing hard rock, high efficiency, low consumption;
3. Final products is cubic, discharge opening is adjustable;
4. Make the crushing flow chart simple.
Main technical parameters of fine Impact Crusher:
Specification:Rotor*width(mm) | Feed opening size(mm) | Feeding size(mm) | Discharging size(mm) | Adjustible range of discharge opening(mm) | Cement clinker(t/h) | Limestone(t/h) | Power(kw) |
800*400 | 400*185 | <120 font="">120> | 5-10 | 5-50 | 10-30 | 18-45 | 37 |
800*600 | 500*250 | <180 font="">180> | 5-10 | 5-50 | 18-40 | 23-55 | 37 |
800*800 | 550*300 | <180 font="">180> | 5-10 | 5-50 | 20-45 | 28-65 | 45 |
1010*1010 | 1000*350 | <180 font="">180> | 5-10 | 5-50 | 25-55 | 35-75 | 55 |
1200*1200 | 1200*450 | <180 font="">180> | 5-10 | 5-50 | 50-110 | 45-100 | 110 |
1400*1400 | 1500*450 | <190 font="">190> | 5-10 | 5-50 | 50-150 | 50-150 | 160 |
1600*1600 | 1600*550 | <190 font="">190> | 5-10 | 5-50 | 85-210 | 95-260 | 250 |
1800*1800 | 1800*800 | <190 font="">190> | 5-10 | 5-50 | 125-270 | 140-310 | 315 |
没有评论:
发表评论