Stone cone crushers overview
Our company has introduced advanced technology from abroad to manufacture a world class high efficiency stone cone crushers. It is designed to feature a perfect combination of crushing speed, eccentricity (stroke) and high quality crushing cavity. The inter granular laminating crushing significantly improves yield and product shape. As our most recent product, the stone cone crushers can replace the spring stone cone crushers in the mining and building industries.
stone cone crusher |
1. The stone cone crushers features high crushing ratio and production efficiency.
2. Consumption of quick-wear parts is further reduced and operating cost is low.
3. Laminating crushing enables the finished product to have excellent shape.
4. Rail oil lubricating ensures reliable performance and lengthened service life.
5. The stone cone crushers is designed with multiple crushing cavities, flexible application and strong adaptability.
6. Offers higher production capacity, best product shape and easier automatic control.
Application Stone cone crushers
The stone cone crushers has been widely used in the industries of metals and metallic ores, cement, dinas, metallurgy etc. It can be used for medium and fine crushing of those ores and rocks whose scale of hardness is no more than 5~16 such as iron ore, nonferrous metal ore, granite, limestone, quartzite, sandstone, cobblestone etc.
Parameter of stone cone crusher
Specifications | Diameter(mm) | Discharge opening range(mm) | Max. feed size(mm) | Capacity(t/h) | Motor(kw) | Weight(t) | Dimension(mm) |
PYB-600 | 600 | 12-25 | 62 | 15-25 | 30 | 5.5 | 2800*1300*1700 |
PYD-600 | 3-13 | 36 | 5-23 | 5.5 | |||
PYB-900 | 900 | 15-50 | 115 | 50-90 | 55 | 10.18 | 3020*1640*2350 |
PYZ-900 | 5-20 | 60 | 20-65 | 10.19 | |||
PYD-900 | 3-13 | 40 | 15-50 | 10.27 | |||
PYB-1200 | 1200 | 20-50 | 145 | 110-200 | 110 | 24.7 | 4152*2300*1980 |
PYZ-1200 | 8-26 | 100 | 50-150 | 25 | |||
PYD-1200 | 3-15 | 50 | 18-105 | 25.6 | |||
PYB-1750 | 1750 | 25-60 | 215 | 280-480 | 155-160 | 50.6 | 6020*2948*4192 |
PYZ-1750 | 10-30 | 185 | 115-320 | 51 | |||
PYD-1750 | 5-15 | 85 | 75-230 | 50.5 | |||
PYB-2200 | 2200 | 30-60 | 300 | 590-1000 | 260-280 | 84 | 7705*3432*5057 |
PYZ-2200 | 10-30 | 235 | 200-580 | 85 | |||
PYD-2200 | 5-16 | 110 | 120-370 | 85 |
没有评论:
发表评论